Tungsten carbide dies
Properties of grades and application recommended.
Grade | Density (g/cm3) | Hardness
(HRA) |
TRS
(MPa) |
Application recommended |
YG20C | 13.5 | 83.5 | 3300 | Dies for wear resistant or impact resistant application. |
YG22C | 13.3 | 83.0 | 3500 | Nut forming dies and high impact resistance forging dies. |
YG25C | 13.1 | 82.5 | 3600 | Stainless bolt header dies and rollers. |
Heading die blanks for making standard bolts.
TYPE | Application range | |||||
d | D | Range of L | ||||
00710- | 0.7 | 10 | 12-20 | M1 | ||
01010- | 1.0 | 10 | 12-20 | M1.5-M2 | ||
01013- | 1.0 | 13 | 15-40 | M1.5-M2 | ||
01213- | 1.2 | 13 | 15-40 | M1.5-M2 | ||
01510- | 1.5 | 10 | 12-25 | M2 | ||
01516- | 1.5 | 16 | 15-45 | M2 | ||
01813- | 1.8 | 13 | 12-45 | M2.5 | ||
01816- | 1.8 | 16 | 20-45 | M2.5 | ||
02113- | 2.1 | 13 | 15-30 | M3 | ||
02116- | 2.1 | 16 | 25-45 | M3 | ||
02316- | 2.3 | 16 | 15-45 | M3 | ||
02522- | 2.5 | 22 | 20-60 | M3 | ||
02813- | 2.8 | 13 | 15-30 | M4 | ||
02816- | 2.8 | 16 | 25-40 | M4 | ||
02818- | 2.8 | 16 | 20-50 | M4 | ||
02820- | 2.8 | 20 | 20-50 | M4 | ||
02822- | 2.8 | 22 | 20-60 | M4 | ||
02825- | 2.8 | 25 | 20-60 | M4 | ||
3216- | 3.2 | 16 | 15-45 | M4 | ||
3218- | 3.2 | 18 | 15-50 | M4 | ||
3616- | 3.6 | 16 | 20-50 | M5 | ||
3618- | 3.6 | 18 | 20-60 | M5 | ||
3822- | 3.8 | 22 | 20-40 | M5 | ||
3830- | 3.8 | 30 | 50-60 | M5 | ||
4218- | 4.2 | 18 | 20-60 | M5 | ||
4616- | 4.6 | 16 | 20-30 | M6 | ||
4622- | 4.6 | 22 | 20-60 | M6 | ||
5422- | 5.4 | 22 | 20-60 | M6 | ||
6422- | 6.4 | 22 | 20-60 | M8 | ||
6425- | 6.4 | 25 | 20-60 | M8 | ||
6430- | 6.4 | 30 | 20-60 | M8 | ||
7230- | 7.2 | 30 | 20-50 | M10 | ||
8230- | 8.2 | 30 | 25-60 | M10 | ||
8235- | 8.2 | 35 | 20-60 | M10 | ||
9230- | 9.2 | 30 | 20-60 | M12 | ||
10030- | 10.0 | 30 | 30-60 | M12 | ||
10035- | 10.0 | 35 | 20-60 | M12 | ||
11235- | 11.2 | 35 | 20-60 | M12 | ||
11240- | 11.2 | 40 | 30-60 | M12 | ||
11835- | 11.8 | 35 | 20-60 | M14 | ||
11840- | 11.8 | 40 | 20-30 | M14 | ||
13235- | 13.2 | 35 | 20-60 | M14 | ||
13240- | 13.2 | 40 | 25-50 | M14 | ||
13835- | 13.8 | 35 | 25-60 | M16 | ||
13840- | 13.8 | 40 | 25-35 | M16 | ||
14445- | 14.4 | 45 | 25-60 | M18 | ||
15445- | 15.4 | 45 | 30-50 | M18 | ||
16445- | 16.4 | 45 | 25-60 | M20 | ||
17445- | 17.4 | 45 | 25-60 | M20 | ||
19445- | 19.4 | 45 | 25-55 | M22 | ||
21050- | 21.0 | 50 | 25-55 | M24 | ||
24460- | 24.4 | 60 | 30-50 | M27 |
Type BC dies blanks with sink
Type | Dimension | Application range | |||||
d | D | L | d1 | ||||
281330- | 2.8 | 13 | 30 | 7 | M4 | ||
381630- | 3.8 | 16 | 30 | 8.5 | M5 | ||
381640- | 3.8 | 16 | 40 | 8.5 | M5 | ||
382250- | 3.8 | 22 | 50 | 8.5 | M5 | ||
461630- | 4.6 | 16 | 30 | 10.5 | M6 | ||
462250- | 4.6 | 22 | 50 | 10.5 | M6 | ||
643030- | 6.4 | 30 | 30 | 15 | M8 | ||
643055- | 6.4 | 30 | 55 | 15 | M8 | ||
823655- | 8.2 | 36 | 55 | 18 | M10 | ||
1004055 | 10.0 | 40 | 55 | 22 | M12 | ||
1184555 | 11.8 | 45 | 55 | 25 | M14 | ||
1386060 | 13.8 | 60 | 60 | 29 | M16 |
Type BF internal hexagonal die blanks.
Type | Size | Application range | ||
s | D | L | ||
261210- | 2.6 | 12 | 10 | M1.6 |
341210- | 3.4 | 12 | 10 | M2 |
441612- | 4.4 | 16 | 12 | M2.5 |
481612- | 4.8 | 16 | 12 | M3 |
632016- | 6.3 | 20 | 16 | M4 |
722416- | 7.2 | 24 | 16 | M5 |
923016- | 9.2 | 30 | 16 | M6 |
1213210- | 12.1 | 32 | 10 | M8 |
1213220- | 12.1 | 32 | 20 | M8 |
1504024 | 15 | 40 | 24 | M10 |
1504030 | 15 | 40 | 30 | M10 |
1704430 | 17 | 44 | 30 | M12 |
1995236 | 19.9 | 52 | 36 | M14 |
2285842 | 22.8 | 58 | 42 | M16 |
2817250 | 28.1 | 72 | 50 | M20 |
Cold heading and cold punching dies
Suitable for cold heading and cold punching standard parts, screws and rivets of copper, aluminum, steel and alloy steel, they are available in the frequently used types of flat headed cold heading dies sunk cold heading dies one operation-punching and ejection dies rod reducing dies.
The sketches and sizes are as follows:
Type | d | L |
Flat headed | 2.0-6.0 | 25-60 |
Sunk | 2.0-5.0 | 25-50 |
Type | d | L |
One operation punching and ejection dies | 10.0-25.0 | 100-130 |
Rod reducing dies | 10.0-25.0 | 100-130 |
Type | d | L |
One operation punching and ejection dies | 7.0-15.0 | 30-100 |
Rod reducing dies | 7.0-15.0 | 30-100 |
All dimensions are in mm.
We can produce according to customer’s request.
FAQ
1, Are you a trade company or a manufacturer?
Has been a professional manufacturer for over 15 years to undertake design and processing of all types of tungsten carbide productions service and technical support for customers.
2,Where is your factory located ?
We are located in Zhuzhou city, Hunan province where is base tungsten carbide products.
3,If I need a sample for pretest, do you sale sample for this inquiry?
Yes, we can sale sample for pretest. If you need this service, please contact us.
4,Can you produce the products according to my own drawing?
Yes, we can do OEM according to your requirement.
5,Are the products high quality?
Yes. All order will be tested before bulk production, and we will check the physical properties, shape and tolerance for ensuring qualified products before shipping.
6,How long will it take to execute my order?
For the stock items, we can arrange the shipment within 3-5 days after received your payment. For the customized items, we will indicate the delivery time in the quotation sheet.
7,How can I know how my order is being done?
We will inspect and test all merchandise in case of damage and missing parts before shipping. The detailed inspection pictures of the order will be sent to you for your confirmation before delivery.
8,Can you give warranty of your products?
Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you a re not pleased with TDOER ‘s quality or service. For the overseas orders, if there is quality problem, please k ind to provide the pictures to show the problems by e-mail . We will provide the replacements to you at our cost according to actual conditions.
Contact Us Please call us or email us info@yrhardmetal.com to discuss your requirements.